Unicorn Watch
Founded 2018 or later.
Worth $1B+ today.
The fastest companies ever built. Latest reported valuations with dates and sources - private-company numbers move fast and are only as good as their last round.
The list
Starter set, ranked by latest reported valuation. Updated 18 Oct 2026.
| Company | What it does | Founded | Latest valuation | Source |
|---|---|---|---|---|
| xAI | Foundation models (Grok), Musk's AI lab | 2023 | $230B · Jan 2026 | report |
| Cursor (Anysphere) | AI-native code editor | 2022 | ~$50B · 2026 | report |
| Figure AI | General-purpose humanoid robots | 2022 | $39B · Sep 2025 | report |
| Safe Superintelligence | Ilya Sutskever's safe-AGI research lab | 2024 | $32B · 2025 | report |
| Perplexity | AI answer engine / search | 2022 | $20B · 2025 | report |
| Mistral AI | Europe's open-weight foundation models | 2023 | ~$14B · 2025 | report |
| Thinking Machines Lab | Mira Murati's AI research lab | 2025 | $12B · Jul 2025 | Reuters |
| Cognition | Devin, the autonomous software agent | 2023 | $10.2B · 2025 | report |
| Sierra | Enterprise conversational AI agents | 2023 | $10B · 2025 | report |
| Mercor | AI talent and training-data platform | 2023 | $10B · 2025 | report |
| Midjourney | AI image generation, bootstrapped | 2022 | ~$10B · est. | report |
| Lovable | Swedish "vibe coding" app builder | 2023 | $6.6B · Dec 2025 | CNBC |
"Report" entries: valuations compiled from reported funding rounds via the linked 2026 market overview; figures marked ~ are reported funding talks or analyst estimates. Private valuations are point-in-time and not verified against company statements unless linked directly.
What if you'd backed one at pre-seed?
Hypothetical: a small cheque at a typical pre-seed valuation vs today's reported number.
Illustrative only, not financial advice. Ignores dilution (typically 20-30% per later round), pro-rata, liquidation preferences and the fact that almost no pre-seed cheque looks like this. Entry valuations are assumptions, not historical facts; today's figures are the latest reported numbers above.
